English To Spanish Metrological Translations
| Meteorology & Sea State | |||
| English | Spanish | ||
| calm, force 0 | calma | ||
| light airs, force1 | ventolina | ||
| light breeze, force 2 | flojito | ||
| gentle breeze, force 3 | flojo | ||
| moderate breeze, force 4 | bonancible | ||
| fresh breeze, force 5 | fresquito | ||
| strong breeze, force 6 | fresco | ||
| near gale, force 7 | frescachon ventania moderado | ||
| gale, force 8 | duro | ||
| severe gale, force 9 | muy duro | ||
| storm, force 10 | temporal | ||
| violent storm, force 11 | borrasca or tempestad | ||
| Hurricane, force 12 | huracan | ||
| . | |||
| . | |||
| breakers | rompientes | ||
| breeze | brisa | ||
| cloudy | nubloso | ||
| depression | depresion | ||
| fog | niebla | ||
| gust | racha | ||
| hail | granizada | ||
| high (pressure) | alta presion | ||
| light | lingero | ||
| lightening | relampago | ||
| low (pressure) | baja presion | ||
| mist | neblina | ||
| rain | lluvia | ||
| ridge | dorsal | ||
| rough sea | mar gruesa | ||
| sea mist | bruma | ||
| sea spray | espuma | ||
| short steep esea | mar corta | ||
| shower | aguacero | ||
| slight sea | marejadilla | ||
| squall | turbonada | ||
| strong | fuerte | ||
| swell | mar de leva | ||
| thunderstorm | tempestad | ||
| weather | tiempo | ||
| wind | viento | ||
| wind acceleration zone | viento aceleracion zona | ||
| without change | sin cambio | ||
| rippled | rizada | ||






















